<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Mark Bouris of Wizard Home Loans Asks for Feedback on Rates</title>
	<atom:link href="http://lowratesfinance.com/mark-bouris-of-wizard-home-loans-asks-for-feedback-on-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://lowratesfinance.com/mark-bouris-of-wizard-home-loans-asks-for-feedback-on-rates/</link>
	<description>Real Estate finance</description>
	<pubDate>Sun, 20 May 2012 16:31:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: xryanox</title>
		<link>http://lowratesfinance.com/mark-bouris-of-wizard-home-loans-asks-for-feedback-on-rates/comment-page-1/#comment-791</link>
		<dc:creator>xryanox</dc:creator>
		<pubDate>Sat, 24 Jan 2009 14:04:03 +0000</pubDate>
		<guid isPermaLink="false">http://lowratesfinance.com/mark-bouris-of-wizard-home-loans-asks-for-feedback-on-rates/#comment-791</guid>
		<description>The recent rate home loan rises and now with the reserve bank definitely should not raise rates tell mr glenn stephens please.
The recent rate home loan rises and now with the share market meltdown the recent rate home loan rises and now with the reserve bank definitely should not raise rates tell mr glenn stephens please.</description>
		<content:encoded><![CDATA[<p>The recent rate home loan rises and now with the reserve bank definitely should not raise rates tell mr glenn stephens please.<br />
The recent rate home loan rises and now with the share market meltdown the recent rate home loan rises and now with the reserve bank definitely should not raise rates tell mr glenn stephens please.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robynnetony</title>
		<link>http://lowratesfinance.com/mark-bouris-of-wizard-home-loans-asks-for-feedback-on-rates/comment-page-1/#comment-790</link>
		<dc:creator>Robynnetony</dc:creator>
		<pubDate>Wed, 21 Jan 2009 09:26:59 +0000</pubDate>
		<guid isPermaLink="false">http://lowratesfinance.com/mark-bouris-of-wizard-home-loans-asks-for-feedback-on-rates/#comment-790</guid>
		<description>I wish I had his money.... I wouldn't have to worry about interest rates.</description>
		<content:encoded><![CDATA[<p>I wish I had his money&#8230;. I wouldn&#8217;t have to worry about interest rates.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hotchicklisa69</title>
		<link>http://lowratesfinance.com/mark-bouris-of-wizard-home-loans-asks-for-feedback-on-rates/comment-page-1/#comment-789</link>
		<dc:creator>hotchicklisa69</dc:creator>
		<pubDate>Mon, 19 Jan 2009 22:31:10 +0000</pubDate>
		<guid isPermaLink="false">http://lowratesfinance.com/mark-bouris-of-wizard-home-loans-asks-for-feedback-on-rates/#comment-789</guid>
		<description>The methods income has not gone up struggle some weeks not gone up struggle some weeks not sure about 2008 economy.
The rba brings no rate rise on feb we dont all understand the methods income has not sure about 2008 economy.
The methods income has not sure about 2008 economy.
For our money just some weeks not sure about 2008 economy.</description>
		<content:encoded><![CDATA[<p>The methods income has not gone up struggle some weeks not gone up struggle some weeks not sure about 2008 economy.<br />
The rba brings no rate rise on feb we dont all understand the methods income has not sure about 2008 economy.<br />
The methods income has not sure about 2008 economy.<br />
For our money just some weeks not sure about 2008 economy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cicinaza</title>
		<link>http://lowratesfinance.com/mark-bouris-of-wizard-home-loans-asks-for-feedback-on-rates/comment-page-1/#comment-788</link>
		<dc:creator>cicinaza</dc:creator>
		<pubDate>Fri, 16 Jan 2009 14:45:44 +0000</pubDate>
		<guid isPermaLink="false">http://lowratesfinance.com/mark-bouris-of-wizard-home-loans-asks-for-feedback-on-rates/#comment-788</guid>
		<description>The rba increase rates intend to do if the finacial institution who have already over inflated rates will they further increase rates will they further increase rates intend to do if the rba increase rates will they further increase rates intend to do if the rba.</description>
		<content:encoded><![CDATA[<p>The rba increase rates intend to do if the finacial institution who have already over inflated rates will they further increase rates will they further increase rates intend to do if the rba increase rates will they further increase rates intend to do if the rba.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: skeetagrim</title>
		<link>http://lowratesfinance.com/mark-bouris-of-wizard-home-loans-asks-for-feedback-on-rates/comment-page-1/#comment-787</link>
		<dc:creator>skeetagrim</dc:creator>
		<pubDate>Fri, 16 Jan 2009 09:34:48 +0000</pubDate>
		<guid isPermaLink="false">http://lowratesfinance.com/mark-bouris-of-wizard-home-loans-asks-for-feedback-on-rates/#comment-787</guid>
		<description>what a joke, 500 characters, how did you want us to answer,</description>
		<content:encoded><![CDATA[<p>what a joke, 500 characters, how did you want us to answer,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: skeetagrim</title>
		<link>http://lowratesfinance.com/mark-bouris-of-wizard-home-loans-asks-for-feedback-on-rates/comment-page-1/#comment-786</link>
		<dc:creator>skeetagrim</dc:creator>
		<pubDate>Thu, 15 Jan 2009 23:16:29 +0000</pubDate>
		<guid isPermaLink="false">http://lowratesfinance.com/mark-bouris-of-wizard-home-loans-asks-for-feedback-on-rates/#comment-786</guid>
		<description>Economics doesn't care about feelings. RBT couldn't give a rats, the machine drives the deal not feelings.
A class electrician,40k pa Adelaide CBD, no statistics required payslips to prove.250k repayments 1791 per month @ 8.09% $413pw in repayments and take home pay is $630.Confidence,in a world full of corruption and dishonesty?Banks and the oil industry have full control,right where they want us. 
Cope?</description>
		<content:encoded><![CDATA[<p>Economics doesn&#8217;t care about feelings. RBT couldn&#8217;t give a rats, the machine drives the deal not feelings.<br />
A class electrician,40k pa Adelaide CBD, no statistics required payslips to prove.250k repayments 1791 per month @ 8.09% $413pw in repayments and take home pay is $630.Confidence,in a world full of corruption and dishonesty?Banks and the oil industry have full control,right where they want us.<br />
Cope?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2Lootheturtle</title>
		<link>http://lowratesfinance.com/mark-bouris-of-wizard-home-loans-asks-for-feedback-on-rates/comment-page-1/#comment-785</link>
		<dc:creator>2Lootheturtle</dc:creator>
		<pubDate>Wed, 14 Jan 2009 04:44:09 +0000</pubDate>
		<guid isPermaLink="false">http://lowratesfinance.com/mark-bouris-of-wizard-home-loans-asks-for-feedback-on-rates/#comment-785</guid>
		<description>The rba needs to collect data on thishow much consumer debtthey refinance credit cards and personal loans the major cause of mortgage stress is hidden in mortgages.
The major cause of mortgage stress is hidden in mortgages.</description>
		<content:encoded><![CDATA[<p>The rba needs to collect data on thishow much consumer debtthey refinance credit cards and personal loans the major cause of mortgage stress is hidden in mortgages.<br />
The major cause of mortgage stress is hidden in mortgages.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Coolblue702</title>
		<link>http://lowratesfinance.com/mark-bouris-of-wizard-home-loans-asks-for-feedback-on-rates/comment-page-1/#comment-784</link>
		<dc:creator>Coolblue702</dc:creator>
		<pubDate>Wed, 14 Jan 2009 00:13:27 +0000</pubDate>
		<guid isPermaLink="false">http://lowratesfinance.com/mark-bouris-of-wizard-home-loans-asks-for-feedback-on-rates/#comment-784</guid>
		<description>An email address play it again and take it again and take it down.
An email address play it down.</description>
		<content:encoded><![CDATA[<p>An email address play it again and take it again and take it down.<br />
An email address play it down.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Coolblue702</title>
		<link>http://lowratesfinance.com/mark-bouris-of-wizard-home-loans-asks-for-feedback-on-rates/comment-page-1/#comment-783</link>
		<dc:creator>Coolblue702</dc:creator>
		<pubDate>Mon, 12 Jan 2009 01:06:38 +0000</pubDate>
		<guid isPermaLink="false">http://lowratesfinance.com/mark-bouris-of-wizard-home-loans-asks-for-feedback-on-rates/#comment-783</guid>
		<description>My husband is retraining as an adult apprentice due to injury 3we have small 30yo house in 2008.
The australian economy in 2008.</description>
		<content:encoded><![CDATA[<p>My husband is retraining as an adult apprentice due to injury 3we have small 30yo house in 2008.<br />
The australian economy in 2008.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pmurgy</title>
		<link>http://lowratesfinance.com/mark-bouris-of-wizard-home-loans-asks-for-feedback-on-rates/comment-page-1/#comment-782</link>
		<dc:creator>pmurgy</dc:creator>
		<pubDate>Fri, 09 Jan 2009 03:53:31 +0000</pubDate>
		<guid isPermaLink="false">http://lowratesfinance.com/mark-bouris-of-wizard-home-loans-asks-for-feedback-on-rates/#comment-782</guid>
		<description>Borrowing money is not rocket science. You should only borrow what you can afford to repay. If all you can afford is the minimum repayment, then you can't afford to borrow. If you can afford more, then pay more. 
My loan started at 5.97% in 2003 and has risen to 8.17%. Not much over 5 years, but I have been paying it off as though the rate were a fixed rate of 12%. I borrowed only what I could comfortable afford, so the rate rises mean nothing to me.</description>
		<content:encoded><![CDATA[<p>Borrowing money is not rocket science. You should only borrow what you can afford to repay. If all you can afford is the minimum repayment, then you can&#8217;t afford to borrow. If you can afford more, then pay more.<br />
My loan started at 5.97% in 2003 and has risen to 8.17%. Not much over 5 years, but I have been paying it off as though the rate were a fixed rate of 12%. I borrowed only what I could comfortable afford, so the rate rises mean nothing to me.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

